8. Supported Rulesets
Use the following Ruleset Family Codes in the selectedRulesets array when using the /evaluate endpoints.
Recyclability Assessment
| Ruleset Name | Ruleset Code |
|---|---|
| ๐บ๐ธ APR Designยฎ Guide | apr_design_guide |
| ๐ช๐บ CEFLEX D4ACE | ceflex_guide |
| ๐ซ๐ท CITEO TREE (COTREP/COTREM) | guide_citeo_tree |
| ๐ฉ๐ฐ EPA Design Criteria | denmark_EPA_guide_v1 |
| ๐ช๐บ 4evergreen | forevergreen_guide |
| ๐ณ๐ฑ Verpact Recycle Check (KIDV) | kidv_guide |
| ๐ฌ๐ง RAM - Recyclability Assessment Methodology | gbr_recyclability_assessment_methodology |
| ๐ช๐บ RecyClass | recyclass_guide |
| ๐ฉ๐ช ZSVR Minimum Standard Germany | minimum_standard_de |
Extended Producer Responsibility (EPR) Fees
| Ruleset Name | Ruleset Code |
|---|---|
| ๐ฆ๐น Austria | austrian_epr_fees |
| ๐ง๐ช Belgium (FostPlus) | epr_fee_belgium_fostplus |
| ๐ง๐ฌ Bulgaria | bulgaria_epr_fees |
| ๐จ๐ฆ Canada (Alberta) | epr_fee_canada_alberta |
| ๐จ๐ฆ Canada (British Columbia) | epr_fee_canada_british_columbia |
| ๐จ๐ฆ Canada (Manitoba) | epr_fee_canada_manitoba |
| ๐จ๐ฆ Canada (New Brunswick) | epr_fee_canada_new_brunswick |
| ๐ญ๐ท Croatia | croatia_epr_fees |
| ๐จ๐ฟ Czechia | czech_epr_fees |
| ๐ฉ๐ฐ Denmark | epr_fee_denmark |
| ๐ซ๐ฎ Finland | finnish_epr_fees |
| ๐ซ๐ท France (CITEO) | epr_fee_fr_citeo |
| ๐ฉ๐ช Germany | epr_fee_germany |
| ๐ฌ๐ท Greece (HERRCO) | herrco_greece_epr |
| ๐ญ๐บ Hungary | hungary_epr_fees |
| ๐ฎ๐น Italy (CONAI) | conai_epr_fees |
| ๐ฏ๐ต Japan | japan_epr_fee |
| ๐ณ๐ฑ Netherlands (Verpact) | nld_epr_verpact |
| ๐ณ๐ด Norway | norwegian_epr_fees |
| ๐ต๐ฑ Poland | poland_epr |
| ๐ต๐น Portugal | portugal_epr_fees |
| ๐ธ๐ฐ Slovakia | epr_fee_slovakia |
| ๐ฐ๐ท South Korea | korea_epr_fees |
| ๐ช๐ธ Spain | epr_fee_spain |
| ๐ธ๐ช Sweden (NPA) | sweden_npa_epr |
| ๐ฌ๐ง United Kingdom | epr_fee_uk |
Plastic Packaging Tax (PPT)
| Ruleset Name | Ruleset Code |
|---|---|
| ๐ช๐ธ Spain PPT | spain_ppt |
| ๐ฌ๐ง UK Plastic Packaging Tax | united_kingdom_plastic_packaging_tax |